모든 제품
-
Alcioni씨 possamai소비자 만족도 제품, 좋은 서비스! -
Mr.Mike우리는 당신에 의하여 생성한 벨트의 질로 아주 감명줍니다. -
씨 jone당신의 제품은 나의 시장에서 아주 대중적입니다.
SGS ISO9001: 2008 Certified PU Round Belt with Oil-Resistant Polyurethane V Belt Diameter 2 ~20 mm
제품 상세 정보
| 모델 번호 | dia 2mm-20mm | 유형 | PU 둥근 벨트 |
|---|---|---|---|
| 재료 | 푸 | 내부 재료 | 푸 |
| 표면 | 부드럽거나 거친 | 인장 강도 | 55N/mm2 |
| 직경 범위 | 2 ~ 20 mm | 스트레칭비 | 1.5-3% |
| 경도 | 해안 (A) 85-95 | 롤 길이 | 30-400m |
| 최소 반경 | 20-160 mm | 최대 인장 | 0.3-31.3 kg |
| 오일 저항 | 예 | 내열 | 예 |
| 내한성 | 예 | ||
| 강조하다 | SGS ISO9001: 2008 Certified PU Round Belt,Oil-Resistant Polyurethane V Belt,Diameter 2 ~20 mm Transmission Belt |
||
제품 설명
PU Round Belt for Packing Supplier
Our premium Polyurethane round belts are designed for transmission applications in industrial machinery and product conveyance systems. These belts are ideal for transporting various materials including glass, tiles, and packaged goods across multiple industries.
Product Features:
- Outstanding abrasion resistance for extended service life
- High tensile and tear strength for demanding applications
- Resistance to oils, fuels, and oxygen for durability in harsh environments
- Excellent weatherability and high impact resistance
- Low compression set maintains performance over time
Available in multiple configurations:
Our round belts come with either smooth or rough surfaces and can be reinforced with polyester, nylon, or fibers. We also provide welding services to create O-rings and supply all necessary connecting tools and accessories including clamps, electric irons, and knives.
Primary Applications:
Newspaper conveying systems, packing machines, ceramic and stoneware processing plants, floor and roof tile conveyance, wood working machinery, textile machines, paper industry equipment, food grading and processing machines.
Technical Specifications
| Items NO. Φ | Least Radius of Gyration | Stretching Rate | Maximum Tensile Rate | Hardness | Length of Roll | ||
|---|---|---|---|---|---|---|---|
| DIA(mm) | In | mm | % | Kg | Lbs | Shore(A) | Roll(m) |
| 2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 95 | 400 |
| 2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 95 | 400 |
| 3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400 |
| 3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 90 | 400 |
| 4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 90 | 200 |
| 5mm | 1.57 | 40 | 1.5-3% | 2 | 4.3 | 90 | 100 |
| 6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7 | 90 | 100 |
| 7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9 | 90 | 100 |
| 8mm | 2.56 | 65 | 1.5-3% | 5 | 11 | 90 | 100 |
| 9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15 | 90 | 50 |
| 10mm | 3.94 | 100 | 1.5-3% | 7.7 | 17 | 90 | 50 |
| 12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27 | 90 | 30 |
| 15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39 | 90 | 30 |
| 18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56 | 90 | 30 |
| 20mm | 6.3 | 160 | 1.5-3% | 31.3 | 69 | 90 | 30 |

