모든 제품
-
Alcioni씨 possamai소비자 만족도 제품, 좋은 서비스!
-
Mr.Mike우리는 당신에 의하여 생성한 벨트의 질로 아주 감명줍니다.
-
씨 jone당신의 제품은 나의 시장에서 아주 대중적입니다.
High Strength Polyurethane V Belt with Diameter 2 ~20 mm and ISO9001: 2008 Certification for Drive Transmission

무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x제품 상세 정보
모델 번호 | dia 2mm-20mm | 유형 | PU 둥근 벨트 |
---|---|---|---|
재료 | 푸 | 내부 재료 | 푸 |
표면 | 부드럽거나 거친 | 인장 강도 | 55N/mm2 |
직경 범위 | 2 ~ 20 mm | 경도 | 85 a ~ 90 a |
스트레칭비 | 1.5-3% | 최대 인장 속도 | kg (직경에 따라 다름) |
롤 길이 | 롤 (m) (직경에 따라 다름) | 최소 반경 | (직경에 따라 다름) |
특징 | 오일 내성, 산 및 알칼리 저항성, 눈물 방지, 내열성, 냉기 방지, 내마비 | 마모 저항 | 뛰어난 |
충격 저항 | 높은 | ||
강조하다 | High Strength Polyurethane V Belt,Diameter 2 ~20 mm PU Round Belt,ISO9001: 2008 Certified Transmission Belt |
제품 설명
High Strength PU Belt Transmission Supplier
We provide a comprehensive range of Polyester and Polyurethane Round belts designed for industrial transmission machines and product conveyance applications. Our belts are suitable for transporting various materials including glass, tiles, and other industrial products.
Product Features
- Outstanding abrasion resistance
- High tensile and tear strength
- Resistance to oils, fuels, and oxygen
- Excellent weatherability and high impact resistance
- Low compression set
- Available with smooth or rough surfaces
- Reinforced with polyester, nylon, or fibers
- Can be welded to form O-rings
- Supplied with connecting tools and accessories
Applications
Our PU belts are widely used in:
- Newspaper conveying systems
- Packing machines
- Ceramic and stoneware processing plants
- Floor and roof tiles conveying
- Wood working machinery
- Textile machines
- Paper industry machines
- Food grading and processing machines
Technical Specifications
Items NO. Φ | Least radius of gyration | Stretching rate | Maximum tensile rate | Hardness | Length of rolled | ||
---|---|---|---|---|---|---|---|
DIA(mm) | In | mm | % | Kg | Lbs | Shore(A) | Roll(m) |
2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 95 | 400 |
2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 95 | 400 |
3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400 |
3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 90 | 400 |
4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 90 | 200 |
5mm | 1.57 | 40 | 1.5-3% | 2 | 4.3 | 90 | 100 |
6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7 | 90 | 100 |
7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9 | 90 | 100 |
8mm | 2.56 | 65 | 1.5-3% | 5 | 11 | 90 | 100 |
9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15 | 90 | 50 |
10mm | 3.94 | 100 | 1.5-3% | 7.7 | 17 | 90 | 50 |
12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27 | 90 | 30 |
15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39 | 90 | 30 |
18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56 | 90 | 30 |
20mm | 6.3 | 160 | 1.5-3% | 31.3 | 69 | 90 | 30 |
추천된 제품